Free Download Priyanka Chopra Latest Movie Video | Bikin Wallpaper of Priyanka Chopra | HD Wallpapers of Priyanka Chopra
7 Khoon Maaf | Priyanka Chopra video Scene with Irfan Khan, Naseeruddin Shah in the Movie:
Priyanka Chopra Profile:
Priyanka Chopra Biography | Biodata | ||
---|---|---|
Priyanka Chopra Real Name | Priyanka Chopra | |
Priyanka Chopra Nickname | Piggy Chops, Mimi, Sunshine, PC | |
Priyanka Chopra Birthday | 18 July 1982 | |
Priyanka Chopra Age | 31 Years | |
Priyanka Chopra Born Place | Jamshedpur, Jharkhand, India | |
Priyanka Chopra Occupation | Actress, Model, Singer, Songwriter | |
Priyanka Chopra Zodiac Sign | Cancer | |
Priyanka Chopra Religion | Hindu | |
Priyanka Chopra Nationality | Indian | |
Priyanka Chopra First Film | The Hero: Love Story of a Spy (2003) | |
Priyanka Chopra Upcoming Film | Bajirao Mastani (2015) | |
Priyanka Chopra Personal Life | ||
Priyanka Chopra Home Town | Bareily, Uttar Pradesh, India | |
Priyanka Chopra Residence | Mumbai, Maharashtra, India | |
Priyanka Chopra Father Name | Lt. Dr. Ashok Chopra (Indian Army) | |
Priyanka Chopra Mother Name | Dr. Madhu Chopra (Indian Army) | |
Priyanka Chopra Siblings | One Brother (7 years younger) | |
Priyanka Chopra Brother Name | Siddharth Chopra | |
Priyanka Chopra Sister Name | NA | |
Priyanka Chopra School | La Martiniere Girls School, Lucknow Newton North High School in Newton, Massachusetts St. Maria Goretti College, Bareily Army Public School, Bareily | |
Priyanka Chopra College | Jai Hind College | |
Priyanka Chopra Educational Qualification | 12th Passed | |
Priyanka Chopra Hobbies | Writing Poems and Singing | |
Priyanka Chopra Eye Color | Dark Brown | |
Priyanka Chopra Hair Color | Dark Brown | |
Priyanka Chopra Physical Measurement | ||
Priyanka Chopra Height in Feet Inches | 5 feet 6 inches | |
Priyanka Chopra Height in Centimeter (cm) | 170 cm | |
Priyanka Chopra Height in Meters (m) | 1.70 m | |
Priyanka Chopra Weight in Kg | 53 Kg | |
Priyanka Chopra Weight in Pounds | 117 lbs | |
Priyanka Chopra Bra Size | 34 B | |
Priyanka Chopra Family & Affairs | ||
Priyanka Chopra Affairs | Akshay Kumar, Shahid Kapoor, Harman Bhaweja | |
Priyanka Chopra Martial Status | Unmarried | |
Priyanka Chopra Marriage Year | NA | |
Priyanka Chopra Spouse | NA | |
Priyanka Chopra Children | NA | |
Priyanka Chopra Son Name | NA | |
Priyanka Chopra Daughter Name | NA | |
Priyanka Chopra Favourite Things | ||
Priyanka Chopra Favourite Actor | Mel Gibson, Kishore Kumar | |
Priyanka Chopra Favourite Actress | Sushmita Sen | |
Priyanka Chopra Favourite Sports | Cricket | |
Priyanka Chopra Favourite Film | Pretty Woman, Jerry Maguire, Walk in the Clouds | |
Priyanka Chopra Favourite Colour | Red | |
Priyanka Chopra Favourite Food | Lasagna, Makki Ki Roti, Sarson Ka Saag | |
Priyanka Chopra Money Factor | ||
Priyanka Chopra Net Worth | $8 Million | |
Priyanka Chopra Price Per Movie | 4-5 Crores | |
Priyanka Chopra Per Movie Endorsement | 0.65-0.75 lakhs (per day) |
0 comments:
Post a Comment